SL. No | Name of the UG Course | Course stated year | No.of seats | Date of LOP (copy of LOP attached) | Date of Recognition (copy enclosed) |
1 | MBBS | 2008 | 100 seats | F.No.U.12012/521/2007-ME(P-II), Dated.05.07.2008 of Govt. of India, Ministry of Health and Family Welfare Department. | No.MCI-34(41)(UG)-2018.Med/115611, Dated.15.06.2018 of Medical Council of India, New Delhi. |
SL.No | Name of the PG Course | Course stated year | No.of seats | Date of LOP (copy of LOP attached) | Permitted / Recognition |
1 | MS (Ophthalmology) | 2018 | 2 Seats | No.U.12012/10/2018-ME-1(Pt-1)/Fts.No31411917, Dated 26.02.2018 | Permitted Seats |
2 | MD ( Paediatrics) | 2018 | 4 Seats | No.U.12012/10/2018-ME-1(Pt-1)/Fts.No31411917, Dated 26.02.2018 | Permitted Seats |
3 | MS (O&G) | 2019 | 7 Seats | MCI-286(22)/10(A)/2018-Med/183034, Dated: 27.02.2019 | Permitted Seats |
4 | MS (General Surgery ) | 2019 | 8 Seats | MCI-286(22)/10(A)/2018-Med/72847, Dated: 27.02.2019 | Permitted Seats |
5 | MS (Orthopaedics) | 2019 | 6 Seats | MCI-286(22)/10(A)/2018-Med/183026 Dated: 27.02.2019 | Permitted Seats |
6 | MD (General Medicine) | 2020 | 8 seats | No. MCI -88(22)10(A)/2019-Med/171286, dated . 11.12.2019 | Permitted Seats |
7 | MD (Anaesthesialogy) | 2020 | 6 Seats | No. MCI -88(22)10(A)/2019-Med/171302, dated . 11.12.2019 | Permitted Seats |
8 | MD (Emergency Medicine) | 2022 | 3 Seats | NMC/PG/2022-23/000192/040502, Dated.13.09.2022 | Permitted Seats |
Paramedical Degree 4 Years / 2 Years Diploma & 1 Year Certificate
Courses
SL.NO | COURSE | ALLOTMENT SEATS | Duration of the Year |
1 | Multipurpose Hospital Worker | 50 | 1 year |
2 | Theatre Technician | 25 | 1 year |
3 | Anaesthesia Technician | 25 | 1 year |
4 | Ortho Technician | 10 | 1 year |
5 | Audiometry Technician | 20 | 1 year |
6 | Diploma in Optometry | 20 | 2 Years |
7 | Diploma in Medical Laboratory Technology | 50 | 2 Years |
8 | Diploma in Radio Diagnosis Technology | 20 | 2 years |
9 | Emergency care Technician | 10 | 1 year |
10 | Dialysis Technician Course | 10 | 1 year |
11 | ECG/Tread Mill Technician Course (1 year) | 10 | 1 year |
12 | B.Sc, Operation Theatre and Anaesthesia Technology | 20 | 4 Years |
13 | B.Optom | 10 | 4 Years |
| TOTAL STUDENTS (13 COURSES) | 280 | |